![]() |
![]() |
|||
| € 90,00 | € 105,00 | € 105,00 | € 125,00 | |
| € 90,00 | € 105,00 | € 105,00 | € 125,00 | |
| € 70,00 | € 85,00 | € 70,00 | € 85,00 | |
| € 79,00 | € 95,00 | € 79,00 | € 95,00 | |
| € 90,00 | € 105,00 | € 105,00 | € 125,00 | |
| € 90,00 | € 105,00 | € 105,00 | € 125,00 | |
| € 90,00 | € 105,00 | € 95,00 | € 115,00 | |
| € 125,00 | € 139,00 | € 125,00 | € 139,00 | |
| € 119,00 | € 139,00 | |||
| € 119,00 | € 139,00 | |||
| € 85,00 | € 100,00 | |||
| € 89,00 | € 110,00 | |||
| € 119,00 | € 139,00 | |||
| € 119,00 | € 139,00 | |||
| € 119,00 | € 139,00 | |||
| € 139,00 | € 155,00 | |||
To download the latest price list, click here (PDF, 329 kB).
All our rates are valid per room and night, including VAT, breakfast and sauna.
| Children up to 10 years | free | |||
| 10 until 14 years | € 20,00 | |||
| 14 years and above | € 35,00 | |||




